Description
Name: Cyclone,Hydrocyclone
Model: various models
Material: Polyurethane/Steel
Features: high concentration, long life
Uses: classification, de-sanding and desilting, concentration, dehydration
Applicable occasions: mining, power plant, metallurgy, chemical industry, construction and maintenance work.
Hydrocyclone in mineral processing is separate equipment using a centrifugal field, accelerates the settling of solid particles, and strengthens the effective separation process in the slurry, which is an on-motor type separation device composed of the upper barrel and lower cone. When the pulp comes into the cylinder from the feeding tube in involute or tangential or spiral manner, a strong centrifugal force field can make the process of its entirety separation finish speedily. You can obtain fine grain size product from the top of the overflow pipe overflow, and obtain a particle size crude product from the underflow port.
Advantages of hydrocyclone in mineral processing
1. Involute, tangent, spiral feeding method reduces the degree of turbulence generated by the sudden divergence, and make fluid have a smooth operation in the motion area of the cyclone, improving the separation performance of the cyclone.
2. Reasonable cone column length ratio and the overflow pipe insertion depth effectively improve the classification efficiency of cyclones.
3. Using a special overflow pipe structure and cone structure reduces the degree of “overflow with rough” and “underflow with fine”.
4. Complete overflow pipe and the bottom orifice size is conducive to on-site commissioning
Model | Overflow gate (mm) | Settling sand gate(mm) | Cone angle(º) | Max feeding size(mm) | Feeding pressure (Mpa) | Capacity (m³/h) | Separation size (um) | Weight (kg) | ||||||
FX25 | 5-8 | 2-6 | 3 | 5 | 0.2 | 0.1-0.3 | 0.6-1.5 | 2-10 | 5/7 | |||||
FX50 | 11-8 | 3-12 | 10 | 6 | 0.3 | 0.1-0.3 | 2-4 | 5-74 | 10/14 | |||||
FX75 | 15-20 | 4-12 | 10 | 7 | 0.6 | 0.1-0.3 | 5-7 | 5-74 | 17/27 | |||||
FX100 | 20-40 | 8-18 | 15 | 10 | 7 | 1 | 0.1-0.3 | 12-23 | 10-100 | 17/27 | ||||
FX125 | 25-40 | 8-18 | 10 | 7 | 1 | 0.1-0.3 | 15-26 | 20-100 | 35/38/45 | |||||
FX150 | 30-50 | 8-25 | 15 | 10 | 7 | 1.5 | 0.05-0.3 | 18-30 | 20-74 | 45/50 | ||||
FX165 | 35-55 | 40-45 | 8 | 2 | 0.05-0.3 | 25-40 | 40-100 | 42/48/55 | ||||||
FX200 | 40-65 | 16-35 | 15 | 10 | 2 | 0.06-0.3 | 30-50 | 30-100 | 60/65/73 | |||||
FX250 | 60-120 | 16-40 | 20 | 15 | 10 | 3 | 0.06-0.3 | 53-60 | 30-100 | 110/123/140 | ||||
FX300 | 65-120 | 25-50 | 20 | 15 | 5 | 0.06-0.2- | 50-90 | 40-150 | 125/172 | |||||
FX350 | 80-120 | 30-70 | 180 | 20 | 15 | 6 | 0.06-0.2 | 60-120 | 50-150 | 180/211/240 | ||||
FX400 | 120-140 | 55-65 | 20 | 15 | 0.03-0.2 | 80-150 | 74-150 | 310 | ||||||
FX500 | 130-220 | 35-100 | 180 | 20 | 10 | 10 | 0.05-0.2 | 140-220 | 74-200 | 450/550/636 | ||||
FX550 | 150-180 | 80-100 | 20 | 11 | 0.06-0.15 | 180-240 | 55-120 | 710 | ||||||
FX610 | 160-220 | 80-110 | 20 | 12 | 0.04-0.15 | 200-260 | 74-200 | 840 | ||||||
FX660 | 180-240 | 80-150 | 20 | 15 | 0.04-0.15 | 250-360 | 74-220 | 1100 | ||||||
FX710 | 240-280 | 120-160 | 20 | 15 | 0.04-0.15 | 400-550 | 74-250 | 1230 | ||||||
FX850 | 280-360 | 130-220 | 20 | 22 | 0.04-0.15 | 500-900 | 74-350 | 2400 |
1. Purpose
Hydrocyclone in mineral processing have commonly used classification equipment in industrial enterprises with beneficiation links. Hydrocyclones are mostly used for pulp classification, separation, concentration, and desliming in these enterprises. When the cyclone is used as classification equipment, it is mainly matched with the mill to form a grinding and classification system. In addition, hydrocyclones are mostly used for desliming in gravity concentration plants and dewatering in tailings treatment.
2. Application advantages
The application advantage of hydrocyclone is that it has no moving parts, so it has a simple structure and convenient use. Compared with other classification and separation equipment, the cyclone has higher classification efficiency, which can reach more than 80%, and the classification particle size of the cyclone is fine, which can meet the requirements of industrial production. In addition, the cyclone has low cost, less material consumption, and more economic value.
3. Precautions in cyclone adjustment:
① Any valve is not allowed to be in the half-open state, but only in the fully open or fully closed state.
② The above adjustment methods should be used in combination, and the adjustment method should be used alone as far as possible.
③ Try to open the cyclone diagonally.